данный продукт предназначен для долгосрочного хранения различных биологических продуктов, включая вирусы и бактерии.красные, белые клетки и кожа.
Specificaitons | |
Shelf/drawer QTY | Stainless steel shelf/3 |
Cooling method | Direct cooling |
Defrost | Manual |
Refrigerant | HC |
Energy consumption(kWh/24h) | 15.4 |
Noise(db) | 53 |
Ambient temperature(℃) | 10~32℃ |
Temperature range(℃) | -40~-86℃ |
Cooling system | |
Compressor brand/QTY | SECOP/2 |
Evaporator | Submerged coil evaporator |
Evaporator material | Copper tube evaporator |
Condenser | Copper tube and finned |
Sensor | PTC |
Temperature controller | Microprocessor |
Display | LCD display |
Power | |
Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 935 |
Current(A) | 7 |
Material | |
Inside material | Stainless steel |
Outside material | Color sprayed steel |
Insulation | PURF |
Size | |
Capacity(L/cu.ft) | 728/25.70 |
NT./GT.(kg) | 320/350 |
Exterior size(W*D*H)(mm) | 1248×975×1994.5 |
Interior size(W*D*H)(mm) | 963×558×1350 |
Package size(W*D*H)(mm) | 1320×970×2185 |
Alarm | |
High/low temperature | √ |
Power failure | √ |
Abnormal voltage | √ |
Sensor error | √ |
Filter screen check | √ |
Thermostat failure | √ |
Low battery | √ |
Condenser clean | √ |
High ambient temperature | √ |
Door ajar | √ |
Accessories | |
Castor | √ |
Inside door | 2 |
Test hole QTY/diameter | 1/25MM |
USB port | √ |
Chart recorder | Optional |
Data logger | Optional |
Power failure backup system(alarm) | 72h |
Remote alarm port | √ |
CO2 back up system | Optional |
LN2 back up system | Optional |
Others | |
Certification | ISO,CE |